Inspiron
Intel Core i7-3537U, 8GB, 1TB, GT730M LE 2GB, 14.0", Win 8 ราคาปกติ ฿ 27,990.00 ราคาพิเศษ ฿ 25,090.00 (Excluding Vat 7%) ![]() | Intel Pentium 2117U, 4GB, 500GB, Intel HD Graphics 3000,14.0", Ubuntu ราคาปกติ ฿ 12,990.00 ราคาพิเศษ ฿ 11,770.00 (Excluding Vat 7%) ![]() | Intel Core i3-3227U, 4GB, 500GB, GT625M 1GB, 14.0", Ubuntu ราคาปกติ ฿ 18,990.00 ราคาพิเศษ ฿ 17,020.00 (Excluding Vat 7%) ![]() |
lntel Pentium 2117U, 4GB ,500GB, Intel® HD 3000, 14.0"(TOUCH), WIN8 ราคาปกติ ฿ 17,990.00 ราคาพิเศษ ฿ 16,300.00 (Excluding Vat 7%) ![]() | Intel Corei7-3612QM, 8GB, 1TB, 15.6", AMD Radeon HD7670M 1GB, Win7 HB, Color Silver/Red/Blue/Pink/White/Orange ราคาปกติ ฿ 25,490.00 ราคาพิเศษ ฿ 18,770.00 (Excluding Vat 7%) ![]() | Intel Core i5-3210M, 8 GB, 1TB+ SSD 32GB, 15.6", AMD Radeon HD 7730M DDR3 2GB, Win7 Home Basic ราคาปกติ ฿ 26,990.00 ราคาพิเศษ ฿ 21,190.00 (Excluding Vat 7%) ![]() |
lntel Core i3-3227U, 4GB, 1TB, NV GT 625M 1GB, 14.0", Ubuntu ราคาปกติ ฿ 15,990.00 ราคาพิเศษ ฿ 14,490.00 (Excluding Vat 7%) ![]() | lntel Pentium 997, 2GB, 320GB, Intel HD Graphics 3000, 14.0", Ubuntu ราคาปกติ ฿ 12,990.00 ราคาพิเศษ ฿ 11,770.00 (Excluding Vat 7%) ![]() | Intel Core i3-2130, 4GB, 1TB, Intel® Integrated Graphic, Ubuntu Linux ราคาปกติ ฿ 13,990.00 ราคาพิเศษ ฿ 12,630.00 (Excluding Vat 7%) ![]() |
lntel Core i3-2375M, 4GB, 500GB, Intel HD 3000, 14.0", Ubuntu ราคาปกติ ฿ 13,990.00 ราคาพิเศษ ฿ 12,680.00 (Excluding Vat 7%) ![]() | lntel Core i5-3337U, 4GB, 750GB, 14.0", Onboard, Ubuntu ราคาปกติ ฿ 15,990.00 ราคาพิเศษ ฿ 14,490.00 (Excluding Vat 7%) ![]() | Intel Corei7-3612QM, 4GB, 1TB, 14", GeForce 1GB, Ubuntu, Color Silver/Red/Blue ราคาปกติ ฿ 17,590.00 ราคาพิเศษ ฿ 15,880.00 (Excluding Vat 7%) ![]() |
Intel Core i3-3217U, 4GB, 500GB, HD 7570M 1GB, 14" HD, Ubuntu, Color Silver/Red ราคาปกติ ฿ 18,990.00 ราคาพิเศษ ฿ 17,270.00 (Excluding Vat 7%) ![]() | lntel Core i5-3337U, 4GB, 1TB, AMD 8730M 2GB, 15" HD, Ubuntu ราคาปกติ ฿ 19,990.00 ราคาพิเศษ ฿ 18,110.00 (Excluding Vat 7%) ![]() | lntel Core i5-3337U, 8GB, 500GB, AMD Radeon 7570M 1GB, 14", Win8 ราคาปกติ ฿ 26,990.00 ราคาพิเศษ ฿ 24,190.00 (Excluding Vat 7%) ![]() |
Intel Core i7-3612QM, 8 GB, 1TB+ SSD 32GB, 15.6", AMD Radeon HD 7730M DDR3 2GB, Win7 Home Basic ราคาปกติ ฿ 29,990.00 ราคาพิเศษ ฿ 23,970.00 (Excluding Vat 7%) ![]() | Intel Corei5-3212M, 4GB, 1TB, 15.6", AMD Radeon HD7670 M 1GB, Win7 HB, Color Silver/Red/Blue/Pink/White/Orange ราคาปกติ ฿ 21,990.00 ราคาพิเศษ ฿ 18,200.00 (Excluding Vat 7%) ![]() | lntel core i5-3337U, 4GB, 500GB, NV GT 625M 1GB, 14.0", Ubuntu ราคาปกติ ฿ 17,990.00 ราคาพิเศษ ฿ 16,300.00 (Excluding Vat 7%) ![]() |
Intel Core i5-3317U, 4GB, 500GB, 14" HD, AMD Radeon HD 7570M 1GB, Ubuntu, Color Silver/Red ราคาปกติ ฿ 20,900.00 ราคาพิเศษ ฿ 19,030.00 (Excluding Vat 7%) ![]() | Intel Core i5-3210M, 8 GB, 1TB, 15.6", AMD Radeon HD 7730M DDR3 2GB, Ubuntu ราคาปกติ ฿ 23,500.00 ราคาพิเศษ ฿ 18,150.00 (Excluding Vat 7%) ![]() | Intel Core i5-3317U, 8GB, 750GB, GeForce GT640M 2GB, 14.0" LED, Ubuntu, Color Silver/Blue ราคาปกติ ฿ 23,990.00 ราคาพิเศษ ฿ 19,550.00 (Excluding Vat 7%) ![]() |
Intel Core i7-3517U, 6GB, 1TB, 14.0" LED, GeForce GT640M 2GB, Win8, Color Silver/Blue ราคาปกติ ฿ 28,990.00 ราคาพิเศษ ฿ 25,980.00 (Excluding Vat 7%) ![]() | Intel Pentium G620T, 4GB, 500GB, 20", Intel Graphics HD 2000, Ubuntu ราคาปกติ ฿ 17,990.00 ราคาพิเศษ ฿ 16,040.00 (Excluding Vat 7%) ![]() | lntel Core i3-2120T, 4GB DDR3, 1TB, GeForce® 610M 1G DDR3, 20" HD, Ubuntu Linux (N-Series) ราคาปกติ ฿ 21,990.00 ราคาพิเศษ ฿ 19,700.00 (Excluding Vat 7%) ![]() |
Intel Core i3-2120T, 4GB, 1TB, Intel Graphics HD 2000, Ubuntu ราคาปกติ ฿ 20,990.00 ราคาพิเศษ ฿ 18,820.00 (Excluding Vat 7%) ![]() | Intel Core i5-3330s, 4GB, 1TB, 23" Touch, HD 7650A 1GB, Win8 ราคาปกติ ฿ 33,600.00 ราคาพิเศษ ฿ 31,900.00 (Excluding Vat 7%) ![]() | Intel Core i7-3770S / 8GB / 2TB / 23" Touch / HD 7650A 1GB / Win8 ราคาปกติ ฿ 46,700.00 ราคาพิเศษ ฿ 43,380.00 (Excluding Vat 7%) ![]() |
Pentium G2020, 4GB, 500GB, Integrated Graphic, Ubuntu ราคาปกติ ฿ 11,990.00 ราคาพิเศษ ฿ 10,750.00 (Excluding Vat 7%) ![]() | i3-3220, 4GB, 1TB, GeForce 620, Ubuntu Linux ราคาปกติ ฿ 14,990.00 ราคาพิเศษ ฿ 13,440.00 (Excluding Vat 7%) ![]() | Intel Core i5-3470, 4GB, 1TB, Intel HD Graphics 2000/2500, Ubuntu ราคาปกติ ฿ 15,990.00 ราคาพิเศษ ฿ 14,410.00 (Excluding Vat 7%) ![]() |
i7-3770, 8GB, 2TB, AMD Radeon HD 7570, Ubuntu Linux 11.10 ราคาปกติ ฿ 24,990.00 ราคาพิเศษ ฿ 22,400.00 (Excluding Vat 7%) ![]() | i3-3220, 2GB, 500GB, Intel HD Graphics 2000/2500, Ubuntu ราคาปกติ ฿ 12,490.00 ราคาพิเศษ ฿ 11,260.00 (Excluding Vat 7%) ![]() | Intel Core i5-3330, 4GB, 1TB, GeForce GT 620 1GB, Ubuntu Linux ราคาปกติ ฿ 17,990.00 ราคาพิเศษ ฿ 15,980.00 (Excluding Vat 7%) ![]() |
i5-3330, 4GB, 1TB, GeForce 620 , Ubuntu Linux ราคาปกติ ฿ 16,990.00 ราคาพิเศษ ฿ 15,230.00 (Excluding Vat 7%) ![]() | Intel Core i7-3517U, 4GB, 500GB, 14" HD, AMD Radeon HD 7570M 1GB DDR5, Ubuntu, Color Silver/Red ราคาปกติ ฿ 23,500.00 ราคาพิเศษ ฿ 21,370.00 (Excluding Vat 7%) ![]() | lntel Core i5-3330S / 8GB / 2TB / 23" Touch / HD 7650A 1GB / Win8 ราคาปกติ ฿ 39,990.00 ราคาพิเศษ ฿ 35,780.00 (Excluding Vat 7%) ![]() |
Intel Pentium G645T, 4GB, 500GB, 20" HD, Intel Integrated Graphic, Ubuntu Linux (N-Series) ราคาปกติ ฿ 18,990.00 ราคาพิเศษ ฿ 17,020.00 (Excluding Vat 7%) ![]() | Intel Core i5-2390T, 4GB, 1TB, GeForce 610M 1G, 20" HD, Ubuntu Linux (N-Series) ราคาปกติ ฿ 23,990.00 ราคาพิเศษ ฿ 21,270.00 (Excluding Vat 7%) ![]() | Intel Corei5-3210M, 8 GB, 1TB, GeForce GT 640M 2GB, 14" HD, Ubuntu, Black ราคาปกติ ฿ 24,990.00 ราคาพิเศษ ฿ 17,430.00 (Excluding Vat 7%) ![]() |
Intel Core i7-3612QM, 8 GB, 1TB, 15.6", AMD Radeon HD 7730M DDR3 2GB, Ubuntu ราคาปกติ ฿ 28,990.00 ราคาพิเศษ ฿ 25,880.00 (Excluding Vat 7%) ![]() | Intel Core i7-3612QM, 8 GB, 1TB, GeForce GT 640M 2GB, 14" HD, Ubuntu, Black ราคาปกติ ฿ 27,990.00 ราคาพิเศษ ฿ 21,960.00 (Excluding Vat 7%) ![]() | Celeron G1610, 2GB, 500GB, Integrated Graphic, Ubuntu ราคาปกติ ฿ 9,990.00 ราคาพิเศษ ฿ 8,920.00 (Excluding Vat 7%) ![]() |
lntel Core i5-3337U, 4GB ,500GB, NV GT625M 1GB, 14.0"(TOUCH), Win8 ราคาปกติ ฿ 23,990.00 ราคาพิเศษ ฿ 21,730.00 (Excluding Vat 7%) ![]() | Intel Core i3-3217U, 4GB ,500GB, Intel® HD 3000, 14.0"(TOUCH), WIN8 ราคาปกติ ฿ 19,990.00 ราคาพิเศษ ฿ 18,110.00 (Excluding Vat 7%) ![]() | Intel Core i3-2375M, 2GB, 500GB, GeForce GT625M 1GB, 14.0", Ubuntu ราคาปกติ ฿ 14,990.00 ราคาพิเศษ ฿ 13,570.00 (Excluding Vat 7%) ![]() |
i3-3220, 4GB, 500GB, Integrated Graphic, Ubuntu ราคาปกติ ฿ 12,990.00 ราคาพิเศษ ฿ 11,640.00 (Excluding Vat 7%) ![]() | lntel Core i7-3517U, 4GB, 500GB, 14" HD, HD 7570M 1GB GDDR5, WIN8 ราคาปกติ ฿ 29,990.00 ราคาพิเศษ ฿ 26,810.00 (Excluding Vat 7%) ![]() | Core™ i5-3317U, 4GB, 500GB, 14" HD, HD 7570M 1GB DDR5, WIN8 ราคาปกติ ฿ 27,990.00 ราคาพิเศษ ฿ 25,060.00 (Excluding Vat 7%) ![]() |
Intel Corei7-3612QM, 4GB, 1TB, 14" HD, GeForce 1GB, Win7 Home Basic, Color Silver/Red/Blue ราคาปกติ ฿ 18,990.00 ราคาพิเศษ ฿ 17,530.00 (Excluding Vat 7%) ![]() | Intel Corei5-3212M, 4 GB, 1 TB, 15.6", AMD Radeon HD7670 M 1GB, Ubuntu, Color Silver/Red/Blue/Pink/White/Orange ราคาปกติ ฿ 21,990.00 ราคาพิเศษ ฿ 17,120.00 (Excluding Vat 7%) ![]() |






































